Material | Stainless Steel |
Size/Diameter | 1/2 inch |
Type | Hydraulic Hose Pipe |
Usage/Application | test hose |
Color | Black |
Minimum Order Quantity | 10 |
Is It Flexible | yes |
Packing Type | standard |
Technical data
Hose | |||
6400 | 6500 | 6700 | |
inside diameter | 2 mm ±0.1 | 4 mm ±0.2 | 4 mm ±0.2 |
outside diameter | 5 mm ±0.1 | 8 mm ±0.2 | 8 mm ±0.2 |
min. bend radius | 20 mm | 40 mm | 40 mm |
max. working pressure | 630 bar | 320 bar | 500 bar |
test pressure | 950 bar | 480 bar | 750 bar |
min. burst pressure | 1900 bar | 960 bar | 1500 bar |
working temperature | -20°C +100°C | ||
temperature/working pressure | -20°C +50°C : 100% | >80°C : 86% | >100°C : 77% |
hose | polyamide | ||
braid | aramid fibre | synthetic fibre | aramid fibre |
cover | polyamide | ||
weight per meter | 18 g | 47 g | 47 g |
Price: